Dividend Information
Dividend History:
| September 17, 2003 | $1.72 per ordinary share or ADS |
| January 26, 2004 | $1.18 per ordinary share or ADS |
| June 7, 2004 | $0.30 per ordinary share or ADS |
| January 24, 2005 | $0.23 per ordinary share or ADS |
| September 7, 2005 | $0.28 per ordinary share of ADS |
| April 20, 2006 | $0.27 per ordinary share or ADS |
| June 22, 2006 | $0.17 per ordinary share or ADS |
| September 13, 2006 | $0.18 per ordinary share or ADS |
| April 19, 2007 | $0.35 per ordinary share or ADS |
| October 8, 2007 | $1.20 per ordinary share or ADS |
| October 7, 2008 | $0.99 per ordinary share or ADS |
| February 25, 2010 | $0.45 per ordinary share or ADS |
| October 18, 2010 | $3.39 per ordinary share or ADS |
- Withholding tax: For U.S. citizens, tax of 28% is withheld from dividend distributions.
- Financial covenants regarding dividends: the Companys Board of Directors has resolved not to distribute dividends in quarters in which the Company does not meet the following financial covenants:
- The ratio of net financial obligations to EBITDA (by deducting from the net financial obligations Blue Square's debt which is related by the Company to real estate that is not in use by Blue Square [which is equal to 75% of the investment property as recorded on the balance sheet]) exceeds 4.5.
- The ratio of unencumbered fixed assets (following depreciation) and investment property as set forth in the financial statements to financial obligations is below 120%.
|